| Rank | State | UFO Sightings | Ghost Sightings | Sightings of the Supernatural |
| 1 | California | 15,072 | 6,973 | 22,045 |
| 2 | Texas | 5,631 | 7,382 | 13,013 |
| 3 | Florida | 7,513 | 1,758 | 9,271 |
| 4 | Washington | 6,720 | 1,291 | 8,011 |
| 5 | New York | 5,403 | 2,130 | 7,533 |
| 6 | Ohio | 4,110 | 2,903 | 7,013 |
| 7 | Pennsylvania | 4,592 | 2,239 | 6,831 |
| 8 | Illinois | 4,025 | 2,529 | 6,554 |
| 9 | Michigan | 3,383 | 2,704 | 6,087 |
| 10 | Arizona | 4,604 | 784 | 5,388 |
What are the odds of seeing the supernatural?
Thrill-seekers in Maine are in luck, with the state coming in as the most likely (+71,900) to spot the supernatural, followed by Vermont (+78,600) and Montana (+82,300). Looking at the other end of the list, those in Louisiana have the worst odds (+264,400) when it comes to UFOs and ghosts, with Georgia (+255,600) and New York (+255,200) following behind.
After comparing sightings of the supernatural with population data, GreatLakesStakes.com has revealed the top 10 states with the greatest chances of spotting something spooky:
| Rank | State | Odds of Seeing the Supernatural* |
| 1 | Maine | +71,900 |
| 2 | Vermont | +78,600 |
| 3 | Montana | +82,300 |
| 4 | Alaska | +86,800 |
| 5 | Wyoming | +97,900 |
| 6 | New Mexico | +98,400 |
| 7 | Washington | +98,500 |
| 8 | Oregon | +99,100 |
| 9 | New Hampshire | +100,300 |
| 10 | Idaho | +107,000 |
Here is the Full Chart of Supernatural Sightings











